Singles
![]() |
|||||||||
| C. Vigrass (1) | |||||||||
| C. Vigrass | |||||||||
| bye | |||||||||
| C. Vigrass | |||||||||
| bye | |||||||||
| C. Vigrass | |||||||||
| S. Reilly | 6/0 6/1 | ||||||||
| S. Reilly | |||||||||
| C. Lippincott | 6/1 6/0 | ||||||||
| A. Avedissian | |||||||||
| bye | 5/6 6/5 6/3 | ||||||||
| A. Avedissian | |||||||||
| A. Avedissian (4) | |||||||||
| C. Vigrass | |||||||||
| J. Lippincott (3) | 6/0 6/2 | ||||||||
| J. Lippincott | |||||||||
| bye | |||||||||
| J. Lippincott | |||||||||
| B. Carse | 6/2 6/3 | ||||||||
| B. Carse | |||||||||
| B. Winthrop | 6/0 6/0 | ||||||||
| F. Adam | |||||||||
| E. Boenning | 6/0 6/0 | ||||||||
| E. Boenning | |||||||||
| P. Napolitano | 4/6 6/2 6/3 | ||||||||
| F. Adam | |||||||||
| bye | 6/3 6/0 | ||||||||
| F. Adam | |||||||||
| F. Adam (2) | |||||||||
Doubles
| Vigrass/Adam (1) | |||||||
| Vigrass/Adam | |||||||
| 6/0 6/1 | |||||||
| Whelan/C. Lippincott | |||||||
| Carse/Napolitano | |||||||
| 6/2 6/1 | |||||||
| Carse/Napolitano | |||||||
| Vigrass/Adam | |||||||
| 6/1 6/0 | |||||||
| Reilly/Boenning | |||||||
| Lippincott/Avedissian | |||||||
| 6/1 6/0 | |||||||
| J. Lippincott/Avedissian (2) | |||||||
Plate Competitions
| SINGLES PLATE | |||||
| P. Napolitano | |||||
| P. Napolitano | |||||
| bye | |||||
| P. Napolitano | |||||
| 10/3 | |||||
| B. Winthrop | |||||
| C. Lippincott | |||||
| 10/9 | |||||
| C. Lippincott | |||||
| DOUBLES PLATE | |||||
| Lippincott/Whelan | |||||
| Reilly/Boenning | |||||
| 10/2 | |||||
| Reilly/Boenning | |||||

