Singles
| C. Cornwallis (1) | ||||||||
| Cornwallis | ||||||||
| BYE | ||||||||
| Cornwallis | ||||||||
| B. Winthrop | 6/0, 6/0 | |||||||
| Greenwood | ||||||||
| A. Greenwood | 6/0, 6/0 | |||||||
| Cornwallis | ||||||||
| E. Boenning | 6/0, 6/1 | |||||||
| Nardolillo | ||||||||
| B. Nardolillo | 6/3, 6/0 | |||||||
| Hayball | ||||||||
| C. Forbes | 6/3, 6/2 | |||||||
| Hayball | ||||||||
| A. Hayball (4) | 6/0, 6/0 | |||||||
| Cornwallis | ||||||||
| F. Adam (3) | 6/1, 6/3 | |||||||
| Adam | ||||||||
| G. Goodyear | 6/2, 6/4 | |||||||
| Adam | ||||||||
| S. Reilly | 6/0, 6/4 | |||||||
| Reilly | ||||||||
| J. Winthrop | 6/2, 6/1 | |||||||
| 4/6, 6/3, 6/1 | Adam | |||||||
| P. Homer | 6/3, 6/5 | |||||||
| Lippincott | ||||||||
| J. Lippincott | 6/1, 6/2 | |||||||
| 6/0, 6/0 | Hird | |||||||
| BYE | 6/0, 6/0 | |||||||
| Hird | ||||||||
| K. Hird (2) | ||||||||
Doubles
| C. Cornwallis/K. Hird (1) | ||||||||
| C. Forbes & | Cornwallis/Hird | |||||||
| P. Homer | 6/0, 6/0 | |||||||
| Winthrop/Livingston | ||||||||
| J. Winthrop & | 6/1, 1/6, 6/0 | |||||||
| M. Livingston | Cornwallis/Hird | |||||||
| 6/1, 6/0 | ||||||||
| L. Potter/P. Livingston | ||||||||
Nardillo/Lippincott |
||||||||
| 6/0, 6/0 | ||||||||
| B. Nardillo/J. Lippincott (4) | ||||||||
| Cornwallis/Hird | ||||||||
| A. Hayball/A. Greenwood (3) | 6/1, 6/0 | |||||||
| Hayball/Greenwood | ||||||||
| 6/0, 6/0 | ||||||||
| B. Winthrop/K. Pugh | ||||||||
| S. Schwartz & | Hayball/Greenwood | |||||||
| E. Boenning | 4/6, 6/4, 6/4 | |||||||
| Packham/Rodgers | ||||||||
| M. Packham & | ||||||||
| S. Rodgers | Adam/Radeljevic | |||||||
| 6/1, 6/2 | ||||||||
| F. Adam/A. Radeljevic (2) | ||||||||
Photos
![]() Charlotte Cornwallis, winner of the 2009 US Ladies Open |
||
![]() Charlotte Cornwallis & Karen Hird, winners of the 2009 US Ladies Open Doubles |
||
![]() Doubles finalists Amy Hayball & Aldona Greenwood |
||
![]() US Ladies Open 2009 |
||




