| Singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group A | Sarah Brownlee | Lucy Davies | Linda Fairbrother | Claire Weatherill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Brownlee | 6 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Davies | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Fairbrother | 6 | 6 | 6 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire Weatherill | 6 | 6 | 3 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B | Pam Tomalin | Linda Sheraton Davis | Katie Leppard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam Tomalin | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Sheraton Davis | 8 | 6 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Leppard | 8 | 8 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C | Gabrielle Smart | Tara Lumley | Lucy Hutchinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabrielle Smart | 6 | 8 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Lumley | 8 | 8 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Hutchinson | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D | Chantelle Harding | Mandie Holloway | Sian Medlow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chantelle Harding | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandie Holloway | 8 | 8 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sian Medlow | 8 | 2 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group E | Sarah McGivern | Barbara Bush | Katy Weston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah McGivern | 3 | 6 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Bush | 6 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katy Weston | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group F | Sheilagh Owens | Annabel Wyatt | Sallie Banks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheilagh Owens | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annabel Wyatt | 8 | 8 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sallie Banks | 8 | 5 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group G | Charlotte Barker | Gill Goddard | Lucinda Pigott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Barker | 8 | 8 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gill Goddard | 4 | 8 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucinda Pigott | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group H | Ciara Sullivan | Jess Garside | Claire Stacey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciara Sullivan | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jess Garside | 8 | 8 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire Stacey | 8 | 2 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group I | Sarah Sullivan | Geri Brooksbank | Regina Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Sullivan | 8 | 8 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geri Brooksbank | 2 | 8 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina Dodge | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Ladies' Handicap Tournaments 2009 |
||
The British Ladies Handicap Tournament took place at the Oratory and Hardwick House real tennis courts from 23rd to 25th October. It was an excellent weekend and most exciting— particularly on two fronts: the large entry and the number of young players who really presented a challenge to the older more experienced players who were put on their mettle by the new talent. There were also a number of high handicappers who despite having to play under their handicap level played well and with enthusiasm: we look forward to seeing them back again next year with greatly improved handicaps.
|
||
| Division One | ||
‘The young shall faint from exhaustion’ was the evensong text: a prediction coming true for one of the likely contenders for the Div 1 crown, fifteen year old Tara Lumley, (daughter of long-time World Champion Penny). She turned up for the quarter finals with a temperature and headache. So would she be able to continue the blistering form that had impressed in the round robins, or would biblical prophecy prevail? In the doubles final, they were back again: Sian and Tara versus the longstanding partnership of Pam Tomalin and Chantelle Harding: fresh talent versus two of the canniest doubles players around. |
||
| Linda Fairbrother with Gabrielle Smart | ||
Division Two Division 2 rounds and knockouts were held under healthy competition at Hardwick House this year. Each grouping showed strong competition between players. It was good to see such a high number of higher handicappers as well as seeing some of the junior ladies joining in as well. There was a good selection of players from all over the UK in there giving their all. This year saw in both divisions their share of younger players presenting their youthful energy on the court — testing the ability and cunning of those with a few more years under their belt. By lunchtime Hardwick was humming with the arrival of the Division One finalists and as they say — let battle commence — with each Final represented by junior ladies and ladies of not such junior years. Gill Goddard |
||
British Ladies' Handicap Division I (54.9-) Singles and Doubles Draws (2009) Due to the number of entrants, the Doubles has been changed to a knock out tournament. The Singles and Doubles Knock-out matches in Division 1 will be played at the Oratory on Friday 23rd and Saturday 24th and the morning of Sunday 5th. The Finals of the Singles and Doubles will be played at Hardwick House on Sunday afternoon. In the Singles Round-Robin for the Group of four players, all matches: 30 minutes allowed, 1 first to 6-game set; for the Groups of three players, all matches: 40 minutes allowed, 1 first to 8-game set. Semi-finals and Final, 30 minutes allowed per match, 1 first to 6-game set. Matches will not be time limited, but knock-up time will be strictly limited to 2 minutes. There are 4 Singles Round Robin Groups, one of 4 Players and three of 3 players. Group winners and Runners-up go through to the knock-out of the Singles event. In the Doubles all matches: 30 minutes allowed, 1 first to 6 game set. Please remember LATE ARRIVALS WILL BE PENALISED. Handicaps will be checked on and updated from the National Handicap system as close as is practicable to the tournament start.
|
|||
British Ladies' Handicap Division 2 (55+) Singles and Doubles Draws (2009) Due to the handicaps of the entrants the divisions have been split at a higher handicap level than previously so the maximum handicap off which people may play has been raised to 65. Also, the Doubles will now be a knock out tournament due to the higher than expected number of entrants. Matches in Division 2 (Singles Round-Robin and Knock-Out Doubles) will mostly be played at Hardwick but please note some Doubles are to be played at the Oratory. The Finals of the Division 1 Singles and Doubles will be played at Hardwick on Sunday afternoon. Should there be a clash between Singles matches at Hardwick and Doubles matches at the Oratory, the Singles matches will take precedence and Doubles matches will be rescheduled. In the Singles Round-Robin for the Groups of four players, all matches: 30 minutes allowed, 1 first to 6-game set; for the group of three players, all matches: 40 minutes allowed, 1 first to 8-game set. Semi-finals and Finals 30 minutes allowed per match, 1 first to 6 game set. Matches will not be time limited, but knock-up time will be strictly limited to 2 minutes. All Group winners and Runners up will go through to the knock-out rounds of the Singles event. In the Doubles knock out, all matches: 30 minutes allowed, 1 first to 6-game set. Please remember LATE ARRIVALS WILL BE PENALISED. Handicaps will be checked on and updated from the National Handicap system as close as is practicable to the tournament start. |
|||
